Map | Number of Matches | CT | T | Probability of winning by starting on this side* | Draws | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | Pistol Round | % Pistol Round | # | % | Pistol Round | % Pistol Round | CT | T | |||
de_dust2 heatmap | 3 | 38 | 62.3 % | 6 | 85.71 % | 23 | 37.7 % | 1 | 14.29 % | 100 % | 0 % | |
de_mirage heatmap | 2 | 28 | 68.29 % | 2 | 50 % | 13 | 31.71 % | 2 | 50 % | 0 % | 100 % | |
de_nuke heatmap | 1 | 12 | 63.16 % | 2 | 100 % | 7 | 36.84 % | 0 % | 100 % | 0 % | ||
de_anubis heatmap | 1 | 19 | 65.52 % | 1 | 33.33 % | 10 | 34.48 % | 2 | 66.67 % | 0 % | 100 % | |
* may not be 100%, if the result was a draw. |