Points | 19 |
---|---|
Kills | 19 |
Deaths | 15 |
HS | 14 (73.68 %) |
K/D | 1.27 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 6 |
2 kills per round | 0 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 1 |
Score | BIG (03) - (04) FURIA |
---|---|
Status | First side - #8 |
Map | de_ancient |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
13 | 6 | 7 | 53.85% |
![]() |
5 | 4 | 1 | 20% |
![]() |
25 | 3 | 22 | 88% |
![]() |
4 | 3 | 1 | 25% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 0 | 2 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 51 | 16 | 35 | 68.63% |
Kills | 19 |
---|---|
Deaths | 15 |
HS | 14 |
K/D | 1.27 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 6 |
2 kills per round | 0 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 1 |
Point Clutch | 0 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
13 | 6 | 7 | 53.85% |
![]() |
5 | 4 | 1 | 20% |
![]() |
25 | 3 | 22 | 88% |
![]() |
4 | 3 | 1 | 25% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 0 | 2 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 51 | 16 | 35 | 68.63% |