Points | 9 |
---|---|
Kills | 9 |
Deaths | 7 |
HS | 6 (66.67 %) |
K/D | 1.29 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 2 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 3 |
2 kills per round | 3 |
3 kills per round | 0 |
4 kills per round | 1 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 1 |
Score | BIG (03) - (04) FURIA |
---|---|
Status | First side - #8 |
Map | de_ancient |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
11 | 5 | 6 | 54.55% |
![]() |
2 | 2 | 0 | 0% |
![]() |
9 | 3 | 6 | 66.67% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 0 | 2 | 100% |
Total | 27 | 12 | 15 | 55.56% |
Kills | 9 |
---|---|
Deaths | 7 |
HS | 6 |
K/D | 1.29 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 2 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 3 |
2 kills per round | 3 |
3 kills per round | 0 |
4 kills per round | 1 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 1 |
Point Clutch | 2 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
11 | 5 | 6 | 54.55% |
![]() |
2 | 2 | 0 | 0% |
![]() |
9 | 3 | 6 | 66.67% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 0 | 2 | 100% |
Total | 27 | 12 | 15 | 55.56% |