Points | 12 |
---|---|
Kills | 12 |
Deaths | 2 |
HS | 12 (100 %) |
K/D | 6 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 0 |
2 kills per round | 0 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 12 |
Score | (13) - (03) |
---|---|
Status | Archived |
Map | de_dust2 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
1 | 0 | 1 | 100% |
![]() |
10 | 0 | 10 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 12 | 0 | 12 | 100% |
Points | 15 |
---|---|
Kills | 13 |
Deaths | 9 |
HS | 10 (76.92 %) |
K/D | 1.44 |
Bomb planted | 1 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 0 |
2 kills per round | 0 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 12 |
Score | (16) - (12) |
---|---|
Status | Archived |
Map | de_dust2 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
4 | 1 | 3 | 75% |
![]() |
2 | 0 | 2 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 0 | 2 | 100% |
Total | 13 | 3 | 10 | 76.92% |
Points | 0 |
---|---|
Kills | 0 |
Deaths | 0 |
HS | 0 (0 %) |
K/D | 0 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 0 |
2 kills per round | 0 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 0 |
Score | (07) - (13) |
---|---|
Status | Archived |
Map | de_mirage |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
Total | 0 | 0 | 0 | 0% |
Kills | 25 |
---|---|
Deaths | 11 |
HS | 22 |
K/D | 2.27 |
Bomb planted | 1 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 0 |
2 kills per round | 0 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 24 |
Point Clutch | 0 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
3 | 0 | 3 | 100% |
![]() |
10 | 0 | 10 | 100% |
![]() |
3 | 0 | 3 | 100% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
4 | 1 | 3 | 75% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 25 | 3 | 22 | 88% |