Points | 14 |
---|---|
Kills | 14 |
Deaths | 9 |
HS | 8 (57.14 %) |
K/D | 1.56 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 7 |
2 kills per round | 0 |
3 kills per round | 2 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 2 |
Score | Astralis (13) - (06) HEROIC |
---|---|
Status | Archived |
Map | de_nuke |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
7 | 1 | 6 | 85.71% |
![]() |
1 | 1 | 0 | 0% |
![]() |
6 | 4 | 2 | 33.33% |
Total | 14 | 6 | 8 | 57.14% |
Kills | 14 |
---|---|
Deaths | 9 |
HS | 8 |
K/D | 1.56 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 7 |
2 kills per round | 0 |
3 kills per round | 2 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 2 |
Point Clutch | 0 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
7 | 1 | 6 | 85.71% |
![]() |
1 | 1 | 0 | 0% |
![]() |
6 | 4 | 2 | 33.33% |
Total | 14 | 6 | 8 | 57.14% |