Points | 19 |
---|---|
Kills | 13 |
Deaths | 12 |
HS | 11 (84.62 %) |
K/D | 1.08 |
Bomb planted | 0 |
Bomb defused | 2 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 3 |
2 kills per round | 2 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 2 |
Score | Sashi Esport (08) - (13) MongolZ |
---|---|
Status | Finished |
Map | de_mirage |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
9 | 1 | 8 | 88.89% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 0 | 2 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 13 | 2 | 11 | 84.62% |
Kills | 13 |
---|---|
Deaths | 12 |
HS | 11 |
K/D | 1.08 |
Bomb planted | 0 |
Bomb defused | 2 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 3 |
2 kills per round | 2 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 2 |
Point Clutch | 0 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
9 | 1 | 8 | 88.89% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 0 | 2 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 13 | 2 | 11 | 84.62% |